Savings Account Fees
Information effective September 1, 2023 and subject to change without notice.Item | Fee |
---|---|
Christmas and Planners Club Early Withdrawal | Ten percent (10%) of balance if withdrawn early |
Savings Certificate Early Withdrawal | Penalty is equivalent to 90 days of dividends for all terms |
Dormant Accounts | $5 monthly, for Share Savings accounts with no activity for three (3) years. |
Share Draft (Checking) Account Fees
Information effective September 1, 2023 and subject to change without notice.Item | Fee |
---|---|
Overdraft and Non-Sufficient Funds: paid or returned including Bill Pay payments | $33 per item |
Stop Payment (including Bill Pay payments) | $15 per request |
Share Draft Check Printing | Prices will vary based on check style. |
Share Draft Account Monthly Service Charge | $2 per month; waived for members with Direct Deposit or who maintain a $500 minimum (hold) in savings or checking; ask us to set this up for you. |
Share Draft Account Transfer | $3 per item |
Share Draft Account Interim Transaction History | $3 per request |
Share Draft Account Reconciliation | $25 per request |
Counter Check from Share Draft | $2 per check |
Copy of Cleared Share Draft (check) | $4 per item |
Other Service Fees (all accounts)
Information effective September 1, 2023 and subject to change without notice.Item | Fee |
---|---|
Statement Copy | $5 per copy |
Deposited Item Return | $30 per item |
Outgoing Wire Transfer (domestic) | $25 per transfer |
Outgoing Wire Transfer (international) | $50 per transfer |
Incoming Wire Transfer Processing | $10 per item |
Money Order | $1.50 per item (member price); money orders are only available for members |
Copy of Paid Item | $4 per item |
Phone Loan Payment Fee (from non-Five Star FCU accounts); Check by Phone | $10 per item |
Mailed Paper Statements; fee waived for members under age 18 or age 65 and older | $3 per mailed statement; multiple pages in the same envelope = one statement |
E-Statements; access using CU Online | No fee per E-Statement |
Stop Payment on Counter Check | $15 per item |
Visa Gift Cards | $5 fee per gift card, plus card amount |
Escheatment Processing | $10 for balances under $50, $20 for balances of $50 or more |
Returned Statement Processing | $5 per returned statement |
Electronic Funds Transfer Fees
Information effective September 1, 2023 and subject to change without notice.Item | Fee |
---|---|
Five Star Federal Credit Union or Allpoint Network ATM Transactions | No transaction fees for Five Star savings or checking withdrawals and balance inquiries. (Fees will apply for cash advances from credit cards.) |
Non-Five Star or Non-Allpoint ATMs | $2.00 per withdrawal transaction, $.50 per inquiry |
Point of Sale PIN Transaction (debit option) | FREE; no POS fee |
ATM Card | $5 per request |
Check Card (debit card); requires checking account | First card FREE |
Replacement ATM / Visa Check Card | $5 per request |
Replacement ATM / Visa Check Card PIN | FREE |
Bill Payment Fees
Information effective September 1, 2023 and subject to change without notice.Item | Fee |
---|---|
Stop Payment (other fees as listed above) | $15 |